Specially designed solutions for smart watch displays, ranging in size from 0.9 inches to 4 inches, from bracelets to smart watches, from round to flat, perfect solution to display problems. Explore now!
Size | 0.9 inch |
---|---|
Model | TFT009B001 |
Resolution | 240x240 |
Type | IPS |
IC | ST7735P3 |
Interface | SPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Size | 1.28 inch |
---|---|
Model | TFT128H005 |
Resolution | 240x240 |
Type | IPS |
IC | GC9A01 |
Interface | SPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Size | 1.32 inch |
---|---|
Model | TFT132B013 |
Resolution | 360x360 |
Type | IPS |
IC | ST77916 |
Interface | QSPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Size | 1.38 inch |
---|---|
Model | TFT138B005 |
Resolution | 240x240 |
Type | IPS |
IC | NV3002A |
Interface | SPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Size | 1.68 inch |
---|---|
Model | TFT016B012 |
Resolution | 400x400 |
Type | IPS |
IC | ST77903 |
Interface | SPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Size | 2.76 inch |
---|---|
Model | TFT276B009 |
Resolution | 480x480 |
Type | IPS |
IC | ST7701S |
Interface | MIPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP |
Size | 3.6 inch |
---|---|
Model | TFT036B003 |
Resolution | 544x506 |
Type | IPS |
IC | ST72566 |
Interface | RGB |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Size | 4.0 inch |
---|---|
Model | TFT040B015 |
Resolution | 720x720 |
Type | IPS |
IC | ICNL9707 |
Interface | MIPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Size | 1.3 inch |
---|---|
Model | TFT138B005 |
Resolution | 240x240 |
Type | IPS |
IC | ST7789 |
Interface | 4SPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Size | 1.44 inch |
---|---|
Model | TFT014HT044 |
Resolution | 240x240 |
Type | IPS |
IC | ST7735P3 |
Interface | SPI 4W |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Size | 1.54 inch |
---|---|
Model | TFT015HT074 |
Resolution | 240x240 |
Type | IPS |
IC | GC9306 |
Interface | SPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Size | 1.77 inch |
---|---|
Model | TFT018B072 |
Resolution | 240x284 |
Type | IPS |
IC | NV3030B |
Interface | SPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Size | 1.83 inch |
---|---|
Model | TFT183B002 |
Resolution | 240x284 |
Type | IPS |
IC | ST7789P3 |
Interface | SPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Size | 2.4 inch |
---|---|
Model | TFT024B051 |
Resolution | 240x284 |
Type | IPS |
IC | ST7789 |
Interface | SPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Size | 2.8 inch |
---|---|
Model | TFT028BT238 |
Resolution | 240x320 |
Type | IPS |
IC | ST7789V2 |
Interface | MCU |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP |
Size | 3.97 inch |
---|---|
Model | TFT040B079 |
Resolution | 240x284 |
Type | IPS |
IC | GC9503CV |
Interface | MIPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Your journey into the world of smart watch applications starts with Hua Xian Jing. Our team of experts is ready to assist you in finding the perfect display solution for your project.
Download datasheet of display module
Free design of display module prototype
Display module initialization code
Customize display module shape, Pin definition, etc.
We understand the importance of making informed decisions when choosing the right display for your smartwatch. That’s why we offer a free sample service for our smart watch screens. This allows you to experience the high quality and precision of our displays firsthand, helping you select the best fit for your application.
Whether you’re working on a medical wearable project or developing the next big thing in smartwatches, our samples will provide the insights you need. Request your free sample now and take the first step towards innovation.