COG LCD Display Modules Standard List

Complete standard models

Hua Xian Jing has 13 years of experience in LCD display module manufacturing. We have accumulated rich experience in standard products and customized products. The following is a list of standard products of our COG LCD display module. If you can’t find a product that meets your requirements, please contact us. Our experts will recommend more products for you or tailor-make a dedicated display module for you.

Dot matrix Model number Outline   dimension(mm) Viewing area IC Pin number Remark(BL means   backlight)
16x2 HSG1602-39 56.5x25.8x5 65.1x14.8 SPLC792A-002A 12 No BL
HSG1602-86 80x42x5.8 65x26 ST7032-0D 12 White BL
20x2 HSG2002-00 69.5x25.05x11.4 61x15.1 NT7605 14 No BL
20x4 HFG2004-01 74.3x36.4x6 60.5x22.18 SSD1803AM1Z 13 White BL
64x48 HFG6448-05 18.46x18.1x1.8 15.42x11.66 AIP31567A 21 White BL
HFG6448-08 18.46x18.1x1.8 15.42x11.66 AIP31567A 21 White BL
64x64 HFG6464-11 26.62x29.72x2.2 22.92x22.92 ST7567A 12 White BL
128x32 HFG12832-06 52x27.5x3.1 46x16 UC1705 14 White BL
HFG12832-08 52x27.5x3.1 46x16 UC1705 14 White BL
128x64 HSG12864-34 65x38.6x4.9 53.8x28.6 ST7567 10 Green BL
HSG12864-35 77x48x2.8 73x39 IST3040 30 No BL
HSG12864-58 106.2x52.1x10.5 65.4x38 ST7565R 16 Green BL
HSG12864-73 36.8x38.8x4.1 32x29 ST7567 22 Green BL
HSG12864-101 77.4x52.4x6.5 70x40 ST7565R-G 30 White BL
HSG12864-128 79.05x39.5x8.04 53.6x28.6 ST7567 10 Green BL
HSG12864-135 78x37.4x5.2 53.4x25.2 ST7567 20 Green BL
HFG12864-142 31x22.5x1.7 29x16.35 ST7567 12 No BL
HSG12864-148 101x59x10.5 65.4x38 ST7565R 9 with PCB board
HSG12864-159 41x33.1x3 36.2x22.5 UC1701 12 White BL
HFG12864-204 42x31.6x3 38x24.3 ST7567 20 White BL
HFG12864-211 26.7x19.26x1.8 22.94x11.46 ST7567S 30 White BL
HFG12864-268 71x48x5 66x38 ST7565R 20 White BL
HFG12864-338 77.4x52.4x6.5 70x40 ST7565R 28 White BL
HFG12864-415 43.1x27.46x1.7 39.5x20.24 UC1701C 12 No BL
HFG12864-469 56.6x38.6x5.1 53.6x28.6 ST7567 10 White BL
HSG12864-510 77.4x52.4x6.5 66.54x33.26 ST7565R 28 White BL
HSG12864-580 79.05x39.5x8.04 53.6x28.6 ST7567A 11 Green BL
HFG12864-632 28.58x19.5x1.7 25.58x14.06 ST7567S 8 No BL
HFG12864-651 44.5x28.86x4.3 39.5x20.24 ST7567A 15 White BL
HFG12864-653 50.2x39.2x6 44x29 ST7567A 30 White BL
HFG12864-660 71.3x48.2x5.3 66.5x38.4 ST7567 20 White BL
HFG12864-705 80x54x9.7 70.7x38.8 ST7567 20 White BL
HFG12864-724 67x43.45x5.15 61x31.5 ST7567 20 White BL
HFG12864-738 63.2x41.7x5.1 50x25 ST7567S 20 White BL
HFG12864-742 38x30x6.25 32x19.5 ST7565R 30 White BL
HSG12864-745 75.5x37.4x5.2 53.4x25.2 ST7567 11 Green BL
HFG12864-746 45.9x28.9x2.7 43.9x22.9 ST7567 12 White BL
HFG12864-758 31x22.5x2.7 29x16.35 ST7567 12 White BL
HFG12864-784 71.3x48.2x5.3 66.5x38.4 ST7567 20 White BL
HFG12864-854 74.0x41.7x6.1 50x25 ST7567S 18 White BL
HSG12864-952 58.6x40..6x5 53.6x28.6 ST7567 10 Green BL
HFG12864-1008 77.4x52.4x6.5 70x40 ST7565R 28 White BL
HSG12864-1040 77.4x52.4x6.5 70x40 ST7565R 28 White BL
HFG12864-1219 62.4x45.9x6.3 53.5x35 ST7567-G4 18 White BL
HFG12864-1270 30.18x21.4x2.9 26.58x14.86 ST7567S 14 White BL
HFG12864-1292 35.75x31.65x2.6 30.35x22.75 ST7567S 20 White BL
HFG12864-1737 26.7x19.26x1.8 22.94x12.06 ST7567S 12 White BL
HFG12864-1870 26.7x19.26x2 22.344x11.464 AIP31567A  12 White BL
HSG12864-1939 65x38.6x4.9 53..6x28.6 ST7567A 11 Green BL
HFG12864-1946 26.7x19.26x2 22.344x11.464 AIP31567A  12 White BL
128x128 HFG128128-10 49x55x2.8 46x44.5 UC1617S 12 No BL
HFG128128-23 32.67x36.39x1.95 28.67x28.67 IST7920 14 Round,White BL
132x32 HSG13232-11 34.5x15x1.75 31.9x9.5 ST7567 10 No BL
HFG13232-12 34.5x15x2 31.9x9.5 ST7567 14 No BL
132x52 HFG13252-00 85.2x44.4x6.7 73x28 ST7567 10 White BL
132x58 HFG13258-00 90x46x7.5 74x33 ST7567 10 White BL
160x48 HFG16048-00 62.7x20.8x2.55 52.7x17 UC1604C 14 White BL
160x160 HFG160160-11 80x72.5x5 60x54.38 UC1698U 30 White BL
192x64 HSG19264-05 100x48x11.5 84x32 IST3020 8 with PCB board
HFG19264-15 32.75x79.8x3.5 26x69.6 UC1604C 24 White BL
192x96 HFG19296-05 69.2x47.2x5.7 64x36 ST75256 12 White BL
240x120 HFG240120-02 76.8x46.7x2.85 73.8x37.7 UC1608 23 White BL
HFG240120-11 84x50x9 72x37 UC1608 8 or 16 with PCB board
240x160 HSG240160-00 93x64.2x9.3 78.5x47.5 ST7586S 16 with PCB board
HFG240160-09 71x52x7 62x40.6 ST7586S 25 White BL
240x128 HFG240128-21 111.28x68.74x7.6 94.18x56.74 UC1698UGAC 28 White BL
7 Segment HTG8872-09 37x14.8x2.8 34x5.5 ML1001-2U 7 No BL

Hey, don't hesitate to try & feel the FREE SAMPLES before making up your decision

Get A Quick Quote!

Hua Xian Jing Sales - Lyna Huang

GET FREE SAMPLE!

Over the years, rich experience in LCD module generation has led us to accumulate 10,000+ standard LCD modules in our standard library, download our catalog to select the LCD module that best suits your needs!

Cookie Consent Banner by Real Cookie Banner