Home » Standard List » Graphic COB LCD Display Modules Standard List
Hua Xian Jing has 13 years of experience in LCD display module manufacturing. We have accumulated rich experience in standard products and customized products. The following is a list of standard products of our Graphic COB LCD display module. If you can’t find a product that meets your requirements, please contact us. Our experts will recommend more products for you or tailor-make a dedicated display module for you.
Standard graphic lcd module | ||||||
---|---|---|---|---|---|---|
Classify | Model number | Outline dimension(mm) | Viewing area(mm) | IC | Pin number | Remark(BL means backlight) |
122x32 | HSM12232A | 68.6x27.5x7.4 | 61x18 | SBN1661 | 18 | Side BL |
HSM12232B | 84x44x12.8 | 60x18 | SBN1661 | 18 | Side BL | |
HSM12232C-1 | 76.4x29.1x7.3 | 61x18 | SBN1661 | 18 | Side BL | |
HSM12232C-2 | 80.8x29.1x12.8 | 60x18 | SBN1661 | 18 | Side BL | |
HSM12232D | 74x40x8.6 | 60x18 | ST7920 | 9 | with Chinese Fonts | |
HSM12232E | 78x41.5x9.8 | 60x18 | SBN1661 | 20 | Side BL | |
HSM12232F | 84x44x12.8 | 60x18 | ST7920 | 24 | with Chinese Fonts | |
HSM12232G | 80x36x12.8 | 60x18 | SBN1661 | 18 | Side BL | |
HSM12232J | 66.3x27.5x8.5 | 54.8x18.3 | ST7920 | 8 | with Chinese Fonts | |
HSM12232M | 59x29.3x5.55 | 52x15 | AIP31250 | 16 | Side BL | |
128x32 | HSM12832A | 84x44x14.1 | 70x20 | ST7920 | 18 | Side BL |
HSM12832B | 110x65x13.5 | 75.9x25.1 | AIP31108 | 18 | Side BL | |
HSM12832C | 80x36x12.8 | 60x18 | ST7920 | 20 | Side BL | |
128x64 | HSM12864A | 113x65x12.9 | 73.4x38.8 | AIP31108 | 20 | Side BL |
HSM12864C | 78x70x12 | 62x44 | AIP31108 | 20 | Side BL | |
HSM12864D | 106x69x12.3 | 62x44 | AIP31108 | 20 | Side BL | |
HSM12864E | 73.2x60x9.3 | 62x40 | AIP31108 | 20 | Side BL | |
HSM12864F | 78x70x12.3 | 62x44 | T6963C | 20 | Side BL | |
HSM12864G | 63.2x52.2x11.5 | 54x36 | AIP31108 | 20 | Side BL | |
HSM12864H | 103.8x52x9.3 | 72.5x39.5 | AIP31108 | 20 | Side BL | |
HSM12864I | 54x50x7.7 | 43.5x28.8 | AIP31108 | 20 | Side BL | |
HSM12864J-1 | 93x70x13.5 | 70.7x38.8 | AIP31108 | 20 | Side BL | |
HSM12864J-2 | 93x70x13.5 | 70.7x38.8 | AIP31108 | 22 | Side BL | |
HSM12864K | 93x70x13.5 | 72x39 | T6963C | 20 | Side BL | |
HSM12864L | 88x46x8.9 | 60x32.6 | AIP31108 | 20 | Side BL | |
HSM12864M-3 | 93x70x12.5 | 72x39 | ST7920 | 20 | with Chinese Fonts | |
HSM12864Q | 93x70x12.5 | 72x39 | AIP31108 | 20 | Side BL | |
HSM12864S | 78x70x12.3 | 62x44 | ST7920 | 20 | with Chinese Fonts | |
HSM12864A-18 | 75x55x12 | 60x32.5 | AIP31108 | 20 | Side BL | |
HSM12864A-19 | 75x53x12 | 60x32.5 | AIP31108 | 20 | Side BL | |
HSM12864A-24 | 75x52.7x9.5 | 60x32.6 | AIP31108 | 20 | Side BL | |
HSM12864A-38 | 75x52.7x9.5 | 60x32.6 | AIP31108 | 20 | DFSTN,black background | |
128x128 | HSM128128B | 72.4x70x14.5 | 73x73 | LC7981 | 20 | Side BL |
192x64 | HSM19264A-1 | 130x65x12.8 | 104x39 | AIP31108 | 20 | Side BL |
HSM19264B | 120x62x12.5 | 100x37 | AIP31108 | 20 | Side BL | |
HSM19264C | 130x53x12.8 | 104x39 | AIP31108 | 20 | Side BL | |
HSM19264T | 100x60x11.3 | 84x31 | AIP31108 | 20 | Side BL | |
HSM19264M | 130x65x12.8 | 104x39 | ST7920 | 19 | with Chinese Fonts | |
160x32 | HSM16032A | 116x44x9.5 | 99x24 | AIP31108 | 20 | Side BL |
HSM16032B | 122x44x13.2 | 99x24 | ST7920 | 20 | with Chinese Fonts | |
HSM16032D | 116x35x11.8 | 83x18.5 | ST7920 | 20 | with Chinese Fonts | |
160x64 | HSM16064A | 98x60x14 | 77x26 | ST7920 | 20 | with Chinese Fonts |
160x128 | HSM160128A | 129x102x11.8 | 101x82 | T6963C | 22 | Side BL,Bonding IC |
HSM160128A-1 | 129x102x16.5 | 101x82 | T6963C | 22 | Side BL,Bonding IC | |
240x64 | HSM24064B | 180x65x14.5 | 132x39 | T6963C | 22 | Side BL |
240x128 | HSM240128B-1 | 144x104x12 | 114x64 | T6963C | 21/22 | Bonding IC |
HSM240128C | 144x104x12 | 114x64 | RA8822 | 22 | Bonding IC | |
HSM240128E | 154x84x12.3 | 114x64 | T6963C | 22 | Bonding IC | |
320x240 | HSM320240B(5.7") | 160x109x13.5 | 121x93 | RA8835 | 20 | |
HSM320240C(5.1") | 139x100x12.5 | 103x79 | RA8835 | 20 | SMT IC | |
HSM320240C-1(5.1") | 139x100x12.5 | 103x79 | RA8835 | 20 | SMT IC | |
HSM320240L(5.7") | 160x109x13.5 | 121x93 | RA8835 | 20 |
Over the years, rich experience in LCD module generation has led us to accumulate 10,000+ standard LCD modules in our standard library, download our catalog to select the LCD module that best suits your needs!