Home » Standard List » OLED Display Modules Standard List
Hua Xian Jing has 13 years of experience in display module manufacturing. We have accumulated rich experience in standard products and customized products. The following is a list of standard products of our OLED display module. If you can’t find a product that meets your requirements, please contact us. Our experts will recommend more products for you or tailor-make a dedicated display module for you.
Standard OLED product List | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Product number | Structure | Dot matrix | Panel size(mm) | View area(mm) | Active area size(mm) | Pin Number | Color(Monochrome) | IC | Interface | connection type |
0.32 | HP6032-02-TSWG14P032 | COG | 60x32 | 9.96x8.85x1.2 | 8.06x4.82 | 7.06x3.82 | 14 | White | SSD1315 | I2C | soldering |
0.42 | HP7240-30-TSWG16P042B | COG | 72x40 | 12x11x1.227 | 10.196x6.18 | 9.196x5.18 | 16 | White | SSD1315 | 4-WIRE Serial interface,I2C | soldering |
HP7240-50-TSWG16P042C | COG | 72x40 | 12x11x1.25 | 10.196x6.18 | 9.196x5.18 | 16 | White | SSD1315 | 4-WIRE Serial interface,I2C | soldering | |
0.49 | HP6432-02-TSWG14P049 | COG | 64x32 | 14.5x11.6x1.227 | 12.58x6.98 | 11.18x5.58 | 14 | White | SSD1306 | I2C | socket |
HP6432-20-TSWG14P049B | COG | 64x32 | 14.5x11.6x1.227 | 12.58x6.98 | 11.18x5.58 | 14 | White | SSD1315 | I2C | soldering | |
0.5 | HP4888-00-TCWG14P050 | COG | 48x88 | 8.928x17.1x1.227 | 7.124x12.244 | 6.124x11.244 | 14 | White | CH1115 | soldering | |
0.66 | HP6448-00-TSWG28P066 | COG | 64x48 | 18.46x18.1x1.21 | 15.42x12.06 | 13.42x10.06 | 28 | White | SSD1306 | 6800/8080 Interface/I2C/ 4-wire SPI | soldering |
HP6448-02-TSWG15P066 | COG | 64x48 | 18.46x18.1x1.21 | 15.42x12.06 | 13.42x10.06 | 15 | White | SSD1306 | socket | ||
HP6448-05-TSBG28P066 | COG | 64x48 | 18.46x18.1x1.21 | 15.42x12.06 | 13.42x10.06 | 28 | Blue | SSD1306 | 6800/8080 Interface/I2C/ 4-wire SPI | soldering | |
HP6448-07-TSWG16P066 | COG | 64x48 | 18.46x18.1x1.21 | 15.42x12.06 | 13.42x10.06 | 16 | White | SSD1306 | socket | ||
HP6448-10-TSWG16P066 | COG | 64x48 | 18.46x18.1x1.21 | 15.42x12.06 | 13.42x10.06 | 16 | White | SSD1306 | socket | ||
0.69 | HP9616-01-TSWG14P069 | COG | 96x16 | 26.3x8x1.227 | 18.86x4.78 | 17.26x3.18 | 14 | White | SSD1306 | I2C | soldering |
HP9616-15-TSWG14P069B | COG | 96x16 | 24x6.9x1.25 | 18.26x4.18 | 17.26 x3.18 | 14 | White | SSD1312 | I2C | soldering | |
HP9616-20-TSWG8P069 | COG | 96x16 | 24x6.9x1.25 | 18.26x4.18 | 17.26 x3.18 | 8 | White | SSD1306 | I2C | socket | |
0.71 | HP4864-01-TSWG14P071 | COG | 48x64 | 13.9x22x1.227 | 12.14x16.3 | 10.54x14.7 | 14 | White | SSD1306 | I2C | soldering |
HP4864-03-TSWG15P071 | COG | 48x64 | 13.9x22x1.227 | 12.14x16.3 | 10.54x14.7 | 15 | White | SSD1306 | socket | ||
0.78 | HP80128-00-THWG13P078 | COG | 80x128 | 12.13x23.6x1.227 | 10.68x18.26 | 9.68x17.26 | 13 | White | SH1107 | 4-wire serial interface,I2C |
soldering |
HP80128-09-THWG11P078 | COG | 80x128 | 12.13x23.6x1.227 | 10.68x18.26 | 9.68x17.26 | 11 | White | SH1107 | 4-wire serial interface, I2C | socket | |
0.87 | HP12832-00-TSWG15P087 | COG | 128x32 | 29x8.7x1.22 | 22.856x6.824 | 21.356x5.324 | 15 | White | SSD1316Z | 4-wire SPI | socket |
HP12832-05-TSWG14P087 | COG | 128x32 | 29x8.7x1.22 | 22.856x6.824 | 21.356x5.324 | 14 | White | SSD1316Z | I2C |
soldering | |
0.91 | HP12832-01-TSWG14P091 | COG | 128x32 | 30x11.5x1.227 | 24.384x7.584 | 22.384x5.584 | 14 | White | SSD1306 | I2C |
soldering |
HP12832-02-TSBG12P091 | COG | 128x32 | 30x11.5x1.227 | 24.384x7.584 | 22.384x5.584 | 12 | Blue | SSD1306 | 4-wire SPI | soldering | |
HP12832-03-TSWG15P091 | COG | 128x32 | 30x11.5x1.227 | 24.384x7.584 | 22.384x5.584 | 15 | White | SSD1306 | 4-wire SPI | soldering | |
HP12832-04-TSWG15P091 | COG | 128x32 | 30x11.5x1.227 | 24.384x7.584 | 22.384x5.584 | 15 | White | SSD1306 | 4-wire SPI | socket | |
HP12832-06-TSBG15P091 | COG | 128x32 | 30x11.5x1.227 | 24.384x7.584 | 22.384x5.584 | 15 | Blue | SSD1306 | 4-wire SPI | socket | |
HP12832-07-TSBG15P091 | COG | 128x32 | 30x11.5x1.227 | 24.384x7.584 | 22.384x5.584 | 15 | Blue | SSD1306 | 4-wire SPI | soldering | |
HP12832-08-TSBG14P091 | COG | 128x32 | 30x11.5x1.227 | 24.384x7.584 | 22.384x5.584 | 14 | Blue | SSD1306 | I2C | soldering | |
HP12832-24-TSWG14P091 | COG | 128x32 | 30x11.5x1.227 | 24.384x7.584 | 22.384x5.584 | 14 | White | SSD1306 | I2C | socket | |
HP12832-34-TSWG14P091 | COG | 128x32 | 30x11.5x1.227 | 24.384x7.584 | 22.384x5.584 | 14 | White | SSD1306 | socket | ||
0.91 with PCB board | HP12832-51-TSWG4P091 | COG | 128x32 | 30x11.5x1.227 | 24.384x7.584 | 22.384x5.584 | 4 | White | SSD1306 | I2C | |
0.96 old model | HP12864-03-KSWG30P096 | COG | 128x64 | 26.7x19.26x1.41 | 23.744x12.864 | 21.744x10.864 | 30 | White | SSD1306 | 6800/8080 Interface/I2C/ 4-wire SPI | soldering |
HP12864-04-TSDG30P096 | COG | 128x64 | 26.7x19.26x1.41 | 23.74x13.2 | 21.74x11.2 | 30 | Yellow & Blue | SSD1306 | 6800/8080 Interface/I2C/ 4-wire SPI | soldering | |
HP12864-05-KSBG30P096 | COG | 128x64 | 26.7x19.26x1.41 | 23.74x12.864 | 21.744x10.864 | 30 | Blue | SSD1306 | 6800/8080 Interface/I2C/ 4-wire SPI | soldering | |
HP12864-16-KSWG20P096 | COG | 128x64 | 26.7x19.26x1.41 | 23.74x12.864 | 21.744x10.864 | 20 | White | SSD1306 | 4 wire serial interface, I2C | socket | |
HP12864-21-KSBG30P096 | COG | 128x64 | 26.7x19.26x1.41 | 23.74x12.864 | 21.744x10.864 | 30 | Blue | SSD1306 | 6800/8080 interface, 4 wire serial interface, I2C | socket | |
HP12864-25-KSWG27P096 | COG | 128x64 | 26.7x19.26x1.41 | 23.74x12.864 | 21.744x10.864 | 27 | White | SSD1306 | 6800/8080 interface, 4 wire serial interface, I2C | soldering | |
HP12864-31-KSBG15P096 | COG | 128x64 | 26.7x19.26x1.41 | 23.744x12.864 | 21.744x10.864 | 15 | Blue | SSD1306 | soldering | ||
HP12864-37-KSBG30P096 | COG | 128x64 | 26.7x19.26x1.41 | 23.74x12.864 | 21.744x10.864 | 30 | Blue | SSD1306 | 6800/8080 interface, 4 wire serial interface, I2C | socket | |
HP12864-51-KSWG30P096 | COG | 128x64 | 26.7x19.26x1.41 | 23.74x12.864 | 21.744x10.864 | 30 | White | SSD1306 | socket | ||
0.96 new model | HP12864-01-KSWG20P096 | COG | 128x64 | 24.74x16.9x1.42 | 22.74x11.86 | 21.74x10.86 | 20 | White | SSD1315 | I2C// 3/4-wire SPI | soldering |
HP12864-02-KSWG30P096 | COG | 128x64 | 24.74x16.9x1.42 | 22.74x11.86 | 21.74x10.86 | 30 | White | SSD1315 | I2C// 3/4-wire SPI | soldering | |
HP12864-06-KSWG30P096 | COG | 128x64 | 24.74x16.9x1.42 | 22.74x11.86 | 21.74x10.86 | 30 | White | SSD1315 | I2C// 3/4-wire SPI | soldering | |
HP12864-08-KSWG14P096 | COG | 128x64 | 24.74x16.9x1.42 | 22.74x11.86 | 21.74x10.86 | 14 | White | SSD1315 | 4-wire SPI | soldering | |
HP12864-09-KSBG30P096 | COG | 128x64 | 24.74x16.9x1.42 | 22.74x11.86 | 21.74x10.86 | 30 | Blue | SSD1315 | I2C// 3/4-wire SPI | soldering | |
HP12864-43-KSWG30P096 | COG | 128x64 | 24.74x16.9x1.42 | 22.74x11.86 | 21.74x10.86 | 30 | White | SSD1315 | 3/4wire serial interface, I2C | socket | |
0.96 vertical | HP64128-01-THWG13P096 | COG | 64x128 | 14x28x1.227 | 11.86x22.74 | 10.86x21.74 | 13 | White | SH1107 | I2C/ 4-wire SPI | soldering |
HP64128-41-TSWG13P096G | COG | 64x128 | 14x28x1.227 | 11.86x22.74 | 10.86x21.74 | 13 | White | SSD1312 | 4-wire serial interface, I2 C |
soldering | |
HP64128-45-TSWG12P096G | COG | 64x128 | 14x28x1.227 | 11.86x22.74 | 10.86x21.74 | 12 | White | SSD1312 | 4-wire serial interface, I2 C |
socket | |
HP64128-46-TSWG14P096G | COG | 64x128 | 14x28x1.227 | 11.86x22.74 | 10.86x21.74 | 14 | White | SSD1312 | socket | ||
HP64128-47-TSWG14P096G | COG | 64x128 | 14x28x1.227 | 11.86x22.74 | 10.86x21.74 | 14 | White | SSD1312 | soldering | ||
0.96 with PCB board | HP12864-59-KSWG4P096 | COG | 128x64 | 27.5x27.8x2.61 | 23.74x12.864 | 21.744x10.864 | 4 | White | SSD1306 | I2C |
soldering |
HP12864-79-KSBG4P096 | COG | 128x64 | 27.5x27.8x2.61 | 23.74x12.864 | 21.74x10.864 | 4 | Blue | SSD1306 | I2C |
soldering | |
HP12864-99-KSWG4P096 | COG | 128x64 | 27.5x27.8x2.61 | 23.74x12.864 | 21.744x10.864 | 4 | White | SSD1306 | I2C | soldering | |
HP12864-132-KSBG7P096 | COG | 27.5x27.8x2.61 | 23.74x12.864 | 21.744x10.864 | 7 | Blue | SSD1306 | soldering | |||
HP12864-160-KSBG4P096 | COG | 128x64 | 27.5x27.8x11.5 | 23.74x12.864 | 21.744x10.864 | 4 | Blue | SSD1306 | I2C | soldering | |
1.3 | HP12864-18-KHWG30P130 | COG | 128x64 | 34.5x23x1.427 | 31.42x16.7 | 29.42x14.7 | 30 | White | SH1106G | 6800/8080 Interface,4-wire serial interface,I2C | soldering |
HP12864-24-KHWG16P130 | COG | 128x64 | 34.5x23x1.427 | 31.42x16.7 | 29.42x14.7 | 16 | White | SH1106G | 4 wire serial interface | socket | |
HP12864-36-KHBG30P130 | COG | 128x64 | 34.5x23x1.427 | 31.42x16.7 | 29.42x14.7 | 30 | Blue | SH1106G | 6800/8080 interface, 4 wire serial interface, I2C | soldering | |
HP12864-42-KHBG30P130 | COG | 128x64 | 34.5x23x1.427 | 31.42x16.7 | 29.42x14.7 | 30 | Blue | SH1106G | 6800/8080 interface, 4 wire serial interface, I2C | socket | |
HP12864-44-KHWG30P130 | COG | 128x64 | 34.5x23x1.427 | 31.42x16.7 | 29.42x14.7 | 30 | White | SH1106G | socket | ||
HP12864-134-KHBG16P130 | COG | 128x64 | 34.5x23x1.427 | 31.42x16.7 | 29.42x14.7 | 16 | Blue | SH1106G | 4 wire serial interface | socket | |
1.3 vertical | HP64128-09-KHWG13P130 | COG | 64X128 | 17.1x35.8x1.427 | 15.3x30.02 | 14.7x29.42 | 13 | White | SH1107 | soldering | |
1.3 with PCB board | HP12864-96-KHWG4P130 | COG | 128x64 | 35.5x33.5x2.6 | 31.42x16.7 | 29.42x14.7 | 4 | White | SH1106G | SPI | |
HP12864-46-KHWG30P130 | COG | 128x64 | 35.4x33.5x2.7 | 8 | White | SH1106G & GT20L16S1Y | |||||
1.54 | HP12864-12-KPWG24P154 | COG | 128x64 | 42.04x27.22x1.41 | 37.052x19.516 | 35.052x17.516 | 24 | White | SPD0301ZD | 6800/8080 interface, 4 wire serial interface, I2C | socket |
HP12864-32-KPYG24P154 | COG | 128x64 | 42.04x27.22x1.41 | 37.052x19.516 | 35.052x17.516 | 24 | Yellow | SPD0301ZD | 6800/8080 interface, 4 wire serial interface, I2C | socket | |
HP12864-48-KPBG24P154 | COG | 128x64 | 42.04x27.22x1.41 | 37.052x19.516 | 35.052x17.516 | 24 | Blue | SPD0301ZD | 6800/8080 interface, 4 wire serial interface, I2C | socket | |
1.54 with PCB board | HP12864-77-KPBG24P154 | COG | 128x64 | 42.4x38x2.8 | 37.05x19.52 | 35.05x17.52 | 7 | Blue | SPD0301 | SPI |