128×64 Monochrome COG LCD Module
The 240×128 Monochrome COG Graphic LCD Module is a 128×64 yellow-green backlight LCD and it can provided with a PCB or Green Backlight. This LCD module currently has 7 different variations. Different customers have different needs, this 128×64 Monochrome COG LCD Module has different attributes:
- Driver IC: ST7567 / IST3040 / …;
- View Area: 53.8×28.6mm / 73×39mm / …;
- Outline Dimension: 26.7×19.26×2mm / 65×38.6×4.9mm / …;
- Pin Number: 8 Pins / 9 Pins / …;
- Optional: PCB / FPC.
Welcome to custom more others 128×64 Monochrome COG LCD Module!
Overview
Model number | Dot matrix | Outline dimension(mm) | View area(mm) | IC | Pin number | Remark |
HSG12864-34 | 128×64 | 65×38.6×4.9mm | 53.8×28.6mm | ST7567 | 10 | With green BL |
HSG12864-35 | 128×64 | 77×48×2.8mm | 73×39mm | IST3040 | 30 | No BL |
HSG12864-58 | 128×64 | 106.2×52.1×10.5mm | 65.4×38mm | ST7565R | 16 | With green BL |
HSG12864-73 | 128×64 | 36.8×38.8×4.1mm | 32×29mm | ST7567 | 22 | With green BL |
HSG12864-101 | 128×64 | 77.4×52.4×6.5mm | 70×40mm | ST7565R-G | 30 | With white BL |
HSG12864-128 | 128×64 | 79.05×39.5×8.04mm | 53.6×28.6mm | ST7567 | 10 | With green BL |
HFG12864-133 | 128×64 | 28.58×19.5×1.7mm | 26.58×14.86mm | ST7567S | 12 | No BL |
HFG12864-134 | 128×64 | 47.6×37×2mm | 44×29mm | IST3004 | 30 | No BL |
HSG12864-135 | 128×64 | 78×37.4×5.2mm | 53.4×25.2mm | ST7567 | 20 | With green BL |
HFG12864-142 | 128×64 | 31×22.5×1.7mm | 29×16.35mm | ST7567 | 12 | No BL |
HSG12864-148 | 128×64 | 101×59×10.5mm | 65.4×38mm | ST7565R | 9 | With PCB board |
HSG12864-159 | 128×64 | 41×33.1×3mm | 36.2×22.5mm | UC1701 | 12 | With white BL |
HFG12864-204 | 128×64 | 42×31.6×3mm | 38×24.3mm | ST7567 | 20 | With white BL |
HFG12864-211 | 128×64 | 26.7×19.26×1.8mm | 22.94×11.46mm | ST7567S | 30 | With white BL |
HFG12864-268 | 128×64 | 71×48×5mm | 66×38mm | ST7565R | 20 | With white BL |
HSG12864-303 | 128×64 | 65.3×40.7×5.85mm | 53.8×28.8mm | UC1701X | 14 | With white BL |
HFG12864-338 | 128×64 | 77.4×52.4×6.5mm | 70×40mm | ST7565R | 28 | With white BL |
HFG12864-415 | 128×64 | 43.1×27.46×1.7mm | 39.5×20.24mm | UC1701C | 12 | No BL |
HFG12864-469 | 128×64 | 56.6×38.6×5.1mm | 53.6×28.6mm | ST7567 | 10 | With white BL |
HSG12864-510 | 128×64 | 77.4×52.4×6.5mm | 66.54×33.26mm | ST7565R | 28 | With white BL |
HSG12864-580 | 128×64 | 79.05×39.5×8.04mm | 53.6×28.6mm | ST7567A | 11 | With green BL |
HFG12864-632 | 128×64 | 28.58×19.5×1.7mm | 25.58×14.06mm | ST7567S | 8 | No BL |
HFG12864-651 | 128×64 | 44.5×28.86×4.3mm | 39.5×20.24mm | ST7567A | 15 | With white BL |
HFG12864-653 | 128×64 | 50.2×39.2×6mm | 44×29mm | ST7567A | 30 | With white BL |
HFG12864-660 | 128×64 | 71.3×48.2×5.3mm | 66.5×38.4mm | ST7567 | 20 | With white BL |
HFG12864-705 | 128×64 | 80×54×9.7mm | 70.7×38.8mm | ST7567 | 20 | With white BL |
HFG12864-724 | 128×64 | 67×43.45×5.15mm | 61×31.5mm | ST7567 | 20 | With white BL |
HFG12864-738 | 128×64 | 63.2×41.7×5.1mm | 50×25mm | ST7567S | 20 | With white BL |
HFG12864-742 | 128×64 | 8×30×6.25mm | 32×19.5mm | ST7565R | 30 | With white BL |
HFG12864-746 | 128×64 | 45.9×28.9×2.7mm | 43.9×22.9mm | ST7567 | 12 | With white BL |
HFG12864-758 | 128×64 | 31×22.5×2.7mm | 29×16.35mm | ST7567 | 12 | With white BL |
HFG12864-854 | 128×64 | 74.0×41.7×6.1mm | 50×25mm | ST7567S | 18 | With white BL |
HFG12864-952 | 128×64 | 58.6×40..6×5mm | 53.6×28.6mm | ST7567 | 10 | With green BL |
HFG12864-1008 | 128×64 | 77.4×52.4×6.5mm | 70×40mm | ST7565R | 28 | With white BL |
HFG12864-1219 | 128×64 | 62.4×45.9×6.3mm | 53.5×35mm | ST7567-G4 | 18 | With white BL |
HFG12864-1270 | 128×64 | 30.18×21.4×2.9mm | 26.58×14.86mm | ST7567S | 14 | With white BL |
HFG12864-1292 | 128×64 | 35.75×31.65×2.6mm | 30.35×22.75mm | ST7567S | 20 | With white BL |
HFG12864-1737 | 128×64 | 26.7×19.26×1.8mm | 22.94×12.06mm | ST7567S | 12 | With white BL |
HFG12864-1870 | 128×64 | 26.7×19.26×2mm | 22.344×11.464mm | AIP31567A | 12 | With white BL |
HSG12864-1939 | 128×64 | 65×38.6×4.9mm | 53..6×28.6mm | ST7567A | 11 | With green BL |
HFG12864-1946 | 128×64 | 26.7×19.26×2mm | 22.344×11.464mm | AIP31567A | 12 | With white BL |
Source from 24 years Brand Manufacturer
- 100+ R&D team members
- 3 production plants
- Daily output value: 300,000 pieces
- Multiple environmental certifications
Consult with an expert
+86 13632586591