Home » Standard List » TFT LCD Display Modules Standard List
Hua Xian Jing has 13 years of experience in LCD display module manufacturing. We have accumulated rich experience in standard products and customized products. The following is a list of standard products of our TFT LCD display module. If you can’t find a product that meets your requirements, please contact us. Our experts will recommend more products for you or tailor-make a dedicated display module for you.
Standard TFT product list | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size(inch) | Product number | LCD type | Viewing Angle (O'clock) | Resolution | Driver IC | Interface | Pin number | Outline size(mm) | AA size(mm) | Touch screen |
0.42 | TFT042B001 | IPS | All | 96x54 | ST7735P3 | SPI | 16 | 12.22(H) x 11.38(V) x 1.8(T) | 9.22(H) x 5.18(V) | |
TFT042B003 | IPS | All | 96x54 | ST7735P3 | SPI | 13 | 12.22(H) x 11.38(V) x 1.8(T) | 9.22(H) x 5.18(V) | ||
0.96 | TFT096B035 | IPS | All | 80x160 | ST7735S | SPI | 8 | 14.04(H) x27.95(V) x 1.4(T) | 10.8(H) x 21.7(V) | |
TFT096B036 | IPS | All | 80x160 | ST7735S | SPI | 8 | 13.5(H) x 27.95(V) x 1.46(T) | 10.8(H) x 21.7(V) | ||
TFT096B078 | IPS | All | 80x160 | GC9107 | SPI | 13 | 13.5(H) x 27.95(V) x 1.5(T) | 10.8(H) x 21.7(V) | ||
TFT096B079 | IPS | All | 80x160 | GC9107 | SPI | 13 | 14.04(H) x 27.948(V) x 1.53(T) | 10.8(H) x 21.7(V) | ||
TFT096B082 | IPS | All | 80x160 | GC9107 | SPI | 13 | 14.04(H) x 27.95(V) x 1.75(T) | 10.8(H) x 21.7(V) | ||
TFT096B147 | IPS | All | 80x160 | ST7735P3 | SPI | 13 | 13.5(H) x 27.95(V) x 1.53(T) | 10.8(H) x 21.7(V) | ||
TFT096H027 | IPS | All | 80x160 | ST7735S | 4SPI | 13 | 13.54(H) x 28.09(V) x 1.35(T) | 10.8(H) x 21.7(V) | ||
1.06 | TFT106B001 | IPS | All | 96x160 | ST7735S | SPI | 13 | 16.12(H) x 29.96(V) x 1.7 (T) | 13.82(H) x 23.04(V) | |
TFT106B010 | IPS | All | 96x160 | NV3022B | SPI | 13 | 16.52(H) x 29.96(V) x 1.63 (T) | 13.82(H) x 23.04(V) | ||
TFT106B012 | TN | 12 | 96x160 | ST7735P3 | SPI | 13 | 16.52(H) x 29.76(V) x 1.7 (T) | 13.82(H) x 23.04(V) | ||
TFT106B018 | TN | 12 | 96x160 | ST7735V3 | SPI | 8 | 16.52(H) x 29.76(V) x 1.7 (T) | 13.82(H) x 23.04(V) | ||
1.14 | TFT011H004 | IPS | All | 135x240 | ST7789V3 | RGB | 18 | 17.6(H) x 31(V) x 1.6 (T) | 14.86(H) x 24.91(V) | |
1.3 | TFT013B067 | IPS | All | 240x240 | ST7789 | 4SPI | 10 | 26.17(H) x 29.22(V) x 1.5(T) | 23.4(H) x 23.4(V) | |
TFT013BT062 | IPS | All | 240x240 | ST7789 | SPI | 25 | 29.64(H) x 37.24(V) x 2.84(T) | 23.4(H) x 23.4(V) | CTP | |
1.44 | TFT014B035 | TN | 6 | 128x128 | ST7735P3 | SPI | 15 | 27.9(H) x 32.64(V) x 1.98(T) | 25.5(H) x 26.5(V) | |
TFT014B058 | TN | 6 | 128x128 | GC9108 | 4线 SPI | 16 | 27.9(H) x 32.64(V) x 1.98(T) | 25.5(H) x 26.5(V) | ||
TFT014F025 | TN | 12 | 128x128 | ST7735S | SPI | 8 | 29.0(H) x 34.41(V) x 2.25(T) | 25.5(H) x 26.5(V) | ||
TFT014H044 | IPS | All | 240x240 | ST7735P3 | SPI4W | 28 | 27.4(H) x 30.23(V) x 1.6(T) | 25.2(H) x 25.2(V) | ||
TFT014HT044 | IPS | All | 240x240 | ST7735P3 | SPI 4W | 24 | 33.34(H) x 43.25(V) x 3.13(T) | 25.2(H) x 25.2(V) | CTP | |
1.47 | TFT147HT007 | IPS | All | 172x320 | NV3030B-03 | SPI | 24 | 23.3(H) x 42.8(V) x 3.03(T) | 17.65(H) x 32.83(V) | CTP,GF |
1.54 | TFT015B003 | IPS | All | 240x240 | ST7789T3 | SPI | 15 | 31.52(H) x 33.72(V) x 1.92(T) | 27.72(H) x 27.7(V) | |
TFT015H010 | IPS | All | 240x240 | ST7789V2-G4 | SPI | 15 | 31.52(H) x 33.72(V) x 1.86(T) | 27.72(H) x 27.7(V) | ||
TFT015H036 | IPS | All | 240x240 | ST7789V2 | RGB | 40 | 31.52(H) x 35(V) x 1.9(T) | 27.72(H) x 27.7(V) | ||
TFT015H045 | IPS | All | 240x240 | ST7789V2 | SPI | 10 | 31.52(H) x 33.72(V) x 1.9(T) | 27.72(H) x 27.7(V) | ||
TFT015BT003 | IPS | All | 240x240 | ST7789T3 | SPI | 15 | 37.95(H) x 44.85(V) x 3.17(T) | 27.72(H) x 27.7(V) | CTP | |
TFT015HT074 | IPS | All | 240x240 | GC9306 | SPI | 21 | 35.7(H) x 39.7(V) x 2.99(T) | 27.72(H) x 27.7(V) | CTP | |
1.77 | TFT018B072 | IPS | All | 240x284 | NV3030B | 4 wire SPI | 15 | 31.62(H) x 39.02(V) x 1.5(T) | 29.52(H) x 34.93(V) | |
TFT018B087 | TN | 6 | 128x160 | ST7735V3 | SPI | 14 | 32.93(H) x 42.05(V) x 2.3(T) | 28.03(H) x 35.04(V) | ||
TFT018F025 | TN | 12 | 128x160 | ST7735S | MCU | 24 | 33.0(H) x 42.0(V) x 2.3(T) | 28.03(H) x 35.04(V) | ||
TFT018F058 | TN | 12 | 128x160 | GC9107 | MCU | 20 | 34.7(H) x 46.7(V) x 2.25(T) | 28.03(H) x 35.04(V) | ||
TFT018F219 | TN | 12 | 128x160 | ST7735P3 | SPI | 10 | 34(H) x 42.9(V) x 2.2(T) | 28.03(H) x 35.04(V) | ||
TFT018H045-B0 | TN | 12 | 128x160 | ST7735S | SPI | 10 | 34.7(H) x 46.7(V) x 2.25(T) | 28.03(H) x 35.04(V) | ||
1.83 | TFT183B002 | IPS | All | 240x284 | ST7789P3 | SPI | 10 | 31.4(H) x 39.23(V) x 1.9(T) | 29.52(H) x 34.93(V) | |
TFT183BT001-B0 | IPS | All | 240x284 | GC9307 | MCU | 24 | 36.17(H) x 47.74(V) x 1.9(T) | 29.52(H) x 34.93(V) | CTP,GF | |
1.96 | TFT196B012 | IPS | All | 320x386 | ST77916 | SPI | 24 | 33.21(H) x 41.33(V) x 1.5(T) | 31.1(H) x 37.52(V) | |
TFT196BT009 | IPS | All | 320x386 | ST77916 | SPI | 13 | 35.8(H) x 42.3(V) x 2.63(T) | 31.1(H) x 37.52(V) | CTP | |
1.99 | TFT199B002 | IPS | All | 170x320 | NV3030B | 4线 SPI | 24 | 25.8(H) x 49.72(V) x 1.4(T) | 22.7(H) x 42.72(V) | |
TFT199BT002 | IPS | All | 170x320 | NV3030B | 4线 SPI | 24 | 25.8(H) x 49.72(V) x 1.4(T) | 22.7(H) x 42.72(V) | RTP | |
TFT199BT006 | IPS | All | 170x320 | NV3030B | 4线 SPI | 24 | 28.53(H) x 134.15(V) x 3.43(T) | 22.7(H) x 42.72(V) | RTP | |
2.0 | TFT020B022 | IPS | All | 320x240 | ST7789V2 | SPI 4W | 12 | 34.6(H) x 47.8(V) x 1.97(T) | 30.6(H) x 40.8(V) | |
TFT020B040 | IPS | All | 240x320 | ST7789V2 | 4线 SPI | 12 | 34.6(H) x 47.8(V) x 2.13(T) | 30.6(H) x 40.8(V) | ||
TFT020F015 | TN | 12 | 176x220 | ST7775R | SPI | 25 | 37.68(H) x 51.30(V) x 2.35(T) | 31.68(H) x 39.60(V) | ||
TFT020BT047 | IPS | All | 240x320 | ST7789V | SPI | 40 | 41.94(H) x 62.14(V) x 3.26(T) | 30.6(H) x 40.8(V) | CTP | |
2.3 | TFT023H008 | TN | 12 | 320x240 | ILI9342C | MCU | 27 | 50.8(H) x 45.8(V) x 2.3(T) | 46.75(H) x 35.06(V) | |
2.36 | TFT236B028 | TN | 6 | 240x320 | ILI9340X | SPI | 12 | 43.02(H) x 60.56(V) x 2.45(T) | 36.72(H) x 48.96(V) | |
TFT236BT037 | IPS | All | 128x160 | ST7735P3 | 3SPI-1L | 16 | 42.72(H) x 60.26(V) x 3.7(T) | 36.72(H) x 48.96(V) | RTP | |
TFT236BT053 | IPS | All | 128x160 | ST7735P3 | 4线 SPI | 14 | 42.7(H) x 60.2(V) x 3.6(T) | 36.71(H) x 48.96(V) | RTP | |
2.4 | TFT024B051 | IPS | All | 240x320 | ST7789 | 4线1通道 | 18 | 42.72(H) x 60.26(V) x 2.4(T) | 36.72(H) x 48.96(V) | |
TFT024B052 | IPS | All | 240x320 | ST7789V2 | SPI | 18 | 42.72(H) x 60.26(V) x 2.4(T) | 36.72(H) x 48.96(V) | ||
TFT024B184 | TN | 12 | 240x320 | ILI9340X | MCU | 24 | 42.72(H) x 60.26(V) x 2.0(T) | 36.72(H) x 48.96(V) | ||
TFT024B383 | TN | 12 | 240x320 | ST7789P3 | MCU 8bit | 24 | 42.72(H) x 60.26(V) x 2.3(T) | 36.72(H) x 48.96(V) | ||
TFT024BT241 | TN | 6 | 240x320 | ST7789V2 | 4线 SPI | 20 | 42.72(H) x 60.26(V) x 3.45(T) | 36.72(H) x 48.96(V) | RTP | |
TFT024FT187-B0 | TN | 12 | 240x320 | ST7789T3 | SPI | 16 | 57.8(H) x 91.8(V) x 3.55(T) | 36.72(H) x 48.96(V) | RTP | |
TFT024FT195-D0 | TN | 240x320 | ST7789 | SPI | 14 | 89.64(H) x 98.44(V) x 3.55(T) | 36.72(H) x 48.96(V) | CTP,GF | ||
TFT024FT199 | TN | 12 | 240x320 | ST7785M-G6 | MIPI | 16 | 50.32(H) x 70.56(V) x 3.55(T) | 36.72(H) x 48.96(V) | CTP,GF | |
2.8 | TFT028B015 | IPS | All | 240x320 | ILI9341V | RGB | 50 | 50.0(H) x 69.2(V) x 2.30(T) | 43.2(H) x 57.5(V) | |
TFT028B037 | IPS | All | 240x320 | ST7789V2-G4-A | MCU | 30 | 49.9(H) x 66.1(V) x 2.4(T) | 43.2(H) x 57.6 (V) | ||
TFT028B103 | IPS | All | 240x320 | ILI9340X | MCU | 24 | 50(H) x 69.2(V) x 2.40(T) | 43.2(H) x 57.5(V) | ||
TFT028B106 | IPS | All | 240x320 | ILI9340X | SPI | 12 | 50.3(H) x 69.5(V) x 2.43(T) | 43.2(H) x 57.6 (V) | ||
TFT028B256 | TN | 6 | 240x320 | ILI9340X | MCU | 24 | 50(H) x 69.2(V) x 2.25(T) | 43.2(H) x 57.6 (V) | ||
TFT028B281 | TN | 6 | 240x320 | ILI9340X | MCU | 24 | 53(H) x 154(V) x 2.25(T) | |||
TFT028F014 | TN | 12 | 240x320 | ST7789V | MCU | 40 | 50(H) x 69.2(V) x 2.45(T) | 43.2(H) x 57.6 (V) | ||
TFT028F023 | TN | 12 | 240x320 | ST7789V2 | MCU | 37 | 50(H) x 69.2(V) x 2.45(T) | 43.2(H) x 57.6 (V) | ||
TFT028F032 | TN | 12 | 240x320 | ST7789V | MCU | 30 | 50(H) x 69.2(V) x 2.45(T) | 43.2(H) x 57.6 (V) | ||
TFT028BT238 | IPS | All | 240x320 | ST7789V2 | MCU | 50 | 50(H) x 69.2(V) x 3.35(T) | 43.2(H) x 57.6 (V) | RTP | |
TFT028BT279 | IPS | All | 240x320 | ST7789V2 | SPI | 24 | 53(H) x 154(V) x 4.53(T) | 43.2(H) x 57.6 (V) | CTP | |
TFT028FT052 | TN | 12 | 240x320 | ILI9341V | MCU | 50 | 50(H) x 69.2(V) x 3.55(T) | 43.2(H) x 57.6 (V) | RTP | |
2.83 | TFT028B071 | IPS | All | 480x640 | ST7701S | MIPI | 40 | 47(H) x 66.5(V) x 1.8(D) | 43.2(H) x 57.6 (V) | |
TFT028B075 | IPS | All | 480X640 | ST7701S | RGB-SPI | 40 | 50(H) x 69.2(V) x 2.15(T) with cover lens | 43.2(H) x 57.6 (V) | ||
2.86 | TFT286B005 | IPS | All | 376x960 | ST7701S | MIPI | 12 | 31.2(H) x 76.6(V) x 2.15(T) | 26.51(H) x 68.08(V) | |
TFT286B008 | IPS | All | 376x960 | ST7701S | RGB 18 bit | 40 | 31.2(H) x 76.6(V) x 2.15(T) | 26.51(H) x 68.08(V) | ||
2.95 | TFT030B009 | IPS | All | 480x854 | GV9503V | MIPI | 40 | 42.7(H) x 74.7(V) x 2.1(T) | 36.72(H) x 65.28(V) | |
3.0 | TFT030H014 | IPS | All | 360x640 | ST7701S | RGB | 40 | 42.7(H) x 74.7(V) x 2.1(T) | 36.72(H) x 65.28(V) | |
3.13 | TFT031B006 | IPS | All | 376x960 | NV3049E | MIPI | 12 | 31.10(H) x 81.1(V) x 2.37(T) | 28.99(H) x 74.02(V) | |
TFT031B008 | IPS | All | 376x960 | GV9503VC | RGB | 30 | 31.10(H) x 81.1(V) x 2.37(T) | 28.99(H) x 74.02(V) | ||
3.2 | TFT032B008 | TN | 9 | 240x320 | ST7785M | MIPI | 25 | 52.8(H) x 75(V) x 2.5(T) | 47.88(H) x 63.84(V) | |
TFT032B011 | TN | 12 | 240x320 | ST7789V2 | SPI | 18 | 52.8(H) x 75(V) x 2.5(T) | 47.88(H) x 63.84(V) | ||
TFT032B018 | IPS | All | 240x320 | ST7789V2 | SPI/MCU | 30 | 55.04(H) x 77.7(V) x 2.4(T) | 48.6(H) x 64.8(V) | ||
TFT032H027-B0 | TN | 12 | 240x320 | GC9307C | 4SPI | 16 | 52.8(H) x 75(V) x 2.3(T) | 48.6(H) x 64.8(V) | ||
TFT032HT017 | TN | 12 | 240x320 | ILI9341V | RGB | 40 | 55.04(H) x 77.7(V) x 3.75(T) | 48.6(H) x 64.8(V) | RTP | |
TFT032BT022 | IPS | All | 240x320 | ST7789V2 | SPI | 18 | 55.04(H) x 77.7(V) x 3.9(T) | 48.6(H) x 64.8(V) | RTP | |
3.36 | TFT035Y044 | IPS | All | 240x320 | GC9307N | MCU 8bit | 24 | 54.5(H) x 83(V) x 2.15(T) | 51.27(H) x 68.36(V) | |
TFT035Y046 | IPS | All | 240x320 | ILI9340X | MCU | 24 | 54.5(H) x 83(V) x 2.2(T) | 51.27(H) x 68.36(V) | ||
TFT035Y048 | IPS | All | 240x320 | ILI9340X | MCU | 16 | 54.5(H) x 83(V) x 2.2(T) | 51.27(H) x 68.36(V) | ||
TFT035Y106 | IPS | All | 240x320 | ILI9340X | MCU 8bit | 24 | 54.5(H) x 83(V) x 2.2(T) | 51.27(H) x 68.36(V) | ||
TFT035Y111 | IPS | All | 240x320 | GC9307N | MCU 8bit | 24 | 54.5(H) x 83(V) x 2.15(T) | 51.27(H) x 68.36(V) | ||
3.45 | TFT035B034 | IPS | All | 320x240 | ST7272A | RGB | 54 | 76.9(H) x 63.9(V) x 3.20(T) | 70.08(H) x 52.56(V) | |
3.5 | TFT035B044 | IPS | All | 320x480 | ST7796U | MCU 8bit | 24 | 54.5(H) x 83.05(V) x 2.15(T) | 48.96(H) x 73.44(V) | |
TFT035B110 | TN | 12 | 320x480 | ILI9488 | MCU | 24 | 54.46(H) x 82.94(V) x 2.15(T) | 48.96(H) x 73.44(V) | ||
TFT035B123 | TN | 12 | 320x480 | ILI9488 | MCU | 24 | 54.5(H) x 83.05(V) x 2.15(T) | 48.96(H) x 73.44(V) | ||
TFT035F152 | TN | 12 | 320x480 | ILI9488 | MCU | 24 | 54.46(H) x 82.94(V) x 2.32(T) | 48.96(H) x 73.44(V) | ||
TFT035BT142 | IPS | All | 320x480 | ILI9488 | MCU 8bit | 30 | 59.2(H) x 90.8(V) x 4.08(T) | 48.96(H) x 73.44(V) | CTP,GF | |
TFT035FT056 | TN | 12 | 320x480 | ST7796U | SPI | 40 | 54.48(H) x 84.71(V) x 3.2(T) | 48.96(H) x 73.44(V) | RTP | |
3.97 | TFT040B019 | IPS | All | 480x800 | GC9503CV | MIPI | 40 | 55.44 x 96.17(W) x 2.1(V) | 51.84(H) x 86.4(V) | |
TFT040B029 | IPS | All | 480x800 | ST7701S | MIPI | 24 | 55.44(H) x 96.17(V) x 2.3(T) | 51.84(H) x 86.4(V) | ||
TFT040B054 | IPS | All | 480x800 | ST7701S | RGB | 40 | 55.44(H) x 96.17(V) x 2.3(T) | 51.84(H) x 86.4(V) | ||
TFT040B079 | IPS | All | 480x800 | GC9503CV | MIPI | 40 | 55.44(H) x 96.17(V) x 2.3(T) | 51.84(H) x 86.4(V) | ||
TFT040B084 | IPS | All | 480x800 | ST7701S | MIPI | 24 | 55.44(H) x 96.17(V) x 2.3(T) | 51.84(H) x 86.4(V) | ||
TFT040BT080 | IPS | All | 480x800 | ST7701S | RGB | 40 | 55.44(H) x 96.17(V) x 2.3(T) | 51.84(H) x 86.4(V) | ||
TFT040BT090 | IPS | All | 480x800 | ST7701SN | MIPI | 30 | 57.14(H) x 96.85(V) x 2.1(T) | 51.84(H) x 86.4(V) | ||
3.98 | TFT398B003 | IPS | All | 320x480 | ILI9488 | MCU | 24 | 60(H) x 92.25(V) x 2.2(T) | 55.68(H) x 83.52(V) | |
4.3 | TFT043B005 | IPS | All | 480x272 | NV3047 | RGB 24bit | 40 | 105.4(H) x 67.1(V) x 2.92(T) | 95.04(H) x 53.86(V) | |
TFT043B015 | IPS | All | 480x272 | NV3047 | RGB | 40 | 105.5(H) x 67.2(V) x 2.92(T) | 95.04(H) x 53.86(V) | ||
TFT043B019 | IPS | All | 800x480 | ST7262E43 | RGB 24bit | 40 | 105.5(H) x 67.2(V) x 2.97(T) | 95.04(H) x 53.86(V) | ||
TFT043B037 | IPS | All | 480x272 | NV3047 | RGB | 40 | 105.5(H) x 67.2(V) x 2.97(T) | 95.04(H) x 53.86(V) | ||
TFT043B040 | IPS | All | 800x480 | ST7262E43 | RGB | 40 | 105.5(H) x 67.2(V) x 2.97(T) | 95.04(H) x 53.86(V) | ||
TFT043B042 | IPS | All | 480x272 | NV3047 | RGB | 40 | 105.5(H) x 67.2(V) x 2.97(T) | 95.04(H) x 53.86(V) | ||
TFT043B064 | IPS | All | 480X272 | NV3047 | RGB | 40 | 105.5(H) x 67.15(V) x 2.97(T) | 95.04(H) x 53.86(V) | ||
TFT043B072 | IPS | All | 480x272 | NV3047 | RGB | 40 | 105.5(H) x 67.2(V) x 2.97(T) | 95.04(H) x 53.86(V) | ||
TFT043BT005 | IPS | All | 480X272 | NV3047 | RGB | 40 | 105.5(H) x 67.2(V) x 4.12(T) | 95.04(H) x 53.86(V) | RTP | |
TFT043BT015 | IPS | All | 480x272 | NV3047 | RGB | 40 | 105.5(H) x 67.2(V) x 2.97(T) | 95.04(H) x 53.86(V) | RTP | |
4.45 | TFT445B001 | IPS | All | 480x854 | GC9503CV | MIPI | 40 | 60(H) x 109(V) x 2.15(T) | 55.44(H) x 98.64(V) | |
TFT445B005 | IPS | All | 480x854 | GC9503CV | MIPI | 24 | 60(H) x 109(V) x 2.15(T) | 55.44(H) x 98.64(V) | ||
TFT445B007 | IPS | All | 480x854 | GC9503CV | RGB | 40 | 60(H) x 109(V) x 2.15(T) | 55.44(H) x 98.64(V) | ||
TFT445B022 | IPS | All | 480x854 | ST7701SN | RGB | 40 | 60(H) x 109(V) x 2.15(T) | 55.44(H) x 98.64(V) | 350 | |
TFT445B023 | IPS | All | 480x854 | ST7701S | MIPI | 40 | 60.0(H) x 109.0(V) x 2.15(T) | 55.44(H) x 98.64(V) | ||
TFT445BT001 | IPS | All | 480x854 | GC9503CV | MIPI | 40 | 71.77(H) x 156.58(V) x 4.83(T) | 55.44(H) x 98.64(V) | ||
4.96 | TF495B013 | IPS | All | 480x854 | ST7701S | MIPI | 24 | 66.4(H) x 120.05(V) x 2.1(T) | 61.56(H) x 109.53(V) | 300 |
TFT050B097 | IPS | All | 480x854 | ST7701S | RGB | 40 | 66.4(H) x 120.05(V) x 2.1(T) | 61.56(H) x 109.53(V) | ||
TFT050B030-B0 | IPS | All | 720x1280 | ILI9981C | MIPI | 24 | 66.4(H) x 120.05(V) x 1.67(T) | 61.78(H) x 109.82(V) | ||
TFT050B057 | IPS | All | 800X480 | ST7265 | RGB | 40 | 120.7(H) x 75.8(V) x 3.35(T) | 108.0(H) x 64.8(V) | ||
TFT050B079 | IPS | All | 720X1280 | GC9702 | MIPI | 24 | 66.4(H) x 120.05(V) x 1.67(T) | 61.78(H) x 109.82(V) | ||
TFT050BT011 | IPS | All | 720x1280 | ILI9981C | MIPI-DSI | 35 | 84.04(H) x 130.35(V) x 2.87(T) | 61.78(H) x 109.82(V) | CTP | |
TFT050BT038 | IPS | All | 720x1280 | ILI9981C | MIPI | 39 | 71.4(H) x 128.7(V) x 3.6(T) | 61.78(H) x 109.82(V) | ||
TFT050BT077 | IPS | All | 720x1280 | GC9702 | MIPI | 39 | 72.3(H) x 126.5(V) x 3.6(T) | 61.78(H) x 109.82(V) | CTP | |
5.0 | TFT050B016 | IPS | All | 800x480 | ST7262 | RGB | 40 | 120.7(H) x 75.3(V) x 2.75(T) | 108.0(H) x 64.8(V) | |
5.5 | TFT055B005 | IPS | All | 720x1280 | ILI9981C | 39 | 71.04(H) x 129.56(V) x 1.63(T) | 67.93(H) x 120.77(V) | ||
TFT055QC002 | IPS | All | 1080x1920 | HX8399C | MIPI | 34 | 70.65(H) x 129.2(V) x 2.87(T) | 68.04(H) x 120.96(V) | ||
TFT055QCT003 | IPS | All | 1080x1920 | HX8399C | MIPI | 34 | 70.65(H) x 129.2(V) x 1.52(T) | 68.04(H) x 120.96(V) | ||
6.75 | TFT675B03W | IPS | All | 1024x600 | JD9168 | RGB | 40 | 163(H) x 91(V) x 4.7(T) | 151.76(H) x 79.8(V) | |
6.86 | TFT686HK012 | IPS | All | 480x1280 | FL7707N | MIPI | 40 | 66.41(H) x 177.19(V) x 4.45(T) | 60.22(H) x 160.59(V) | |
TFT667BT021 | IPS | All | 480x1280 | HX8394-F310PD170 | RGB | 40 | 65.81(H) x 174.19(V) x 5.83(T) | 60.192(H) x 160.512(V) | CTP | |
TFT686HKT010 | IPS | All | 480x1280 | INC7707N | MIPI | 40 | 80(H) x 193.39(V) x 6.63(T) | 60.16(H) x 160.51(V) | ||
7.0 | TFT070B005 | TN | 6 | 800x480 | EK9716BD4 + EK73002AB2 | RGB | 40 | 164.90(H) x 100.0(V) x 4.9(T) | 153.84(H) x 85.63(V) | |
TFT070BT010 | TN | 6 | 1024x600 | EK79007AD/EK73217 | MIPI | 30 | 174.3(H) x 110.9(V) x 4.2(T) | 154.21(H) x 85.92(V) | CTP | |
TFT070BT021-C0 | TN | 6 | 1024x600 | EK79007AD3+EK73217BCGA | MIPI | 30 | 174.3(H) x 110.9(V) x 4.2(T) | 154.21(H) x 85.92(V) | CTP | |
TFT070BT043 | IPS | All | 1024x600 | JD9165 | MIPI | 30 | 176(H) x 108(V) x 4.75(T) | 154.21(H) x 85.92(V) | CTP | |
9.35 | TFT935K009 | IPS | All | 480x1280 | ICNL9707 | MIPI | 40 | 245.61(H) x 64.38(V) x 4.28(T) | 232.128(H) x 58.032(V) | |
TFT935K011-B0 | IPS | All | 480x1920 | FL7707 | MIPI | 40 | 245.61(H) x 64.38(V) x 4.28(T) | 232.128(H) x 58.032(V) | ||
10.11 | TFT101B001 | IPS | All | 440x1920 | ILI9881C | MIPI | 40 | 266.391(H) x 64.98(V) | 252.86(H) x 57.948(V) | |
TFT101B007 | IPS | All | 440X1920 | ICNL9707 | MIPI | 40 | 266.391(H) x 64.98(V) | 252.864(H) x 57.948(V) | ||
TFT101B009 | IPS | All | 440x1920 | FL7707N | MIPI | 40 | 64.98(H) x 266.3910(V) x 4.6(T) | 57.948(H) x 252.864(V) | ||
TFT101B011 | IPS | All | 440x1920 | FL7707N | MIPI | 40 | 64.98(H) x 266.44(V) x 4.6(T) | 57.95(H) x 252.86(V) | ||
TFT101BT008 | IPS | All | 800x1280 | ILI9881C | MIPI | 30 | 245.6(H) x 154.6(V) x 5.15(T) | 216.58(H) x 135.36(V) | CTP | |
Remark: FPC,TP and backlight can be customized.We have too many model nunmber that don't put in this sheet,we recommend the above model number in the sheet. |
Hua Xian Jing certainly has experience in customizing display modules of different shapes. In addition, we also provide customized CTP/RTP, glass cover, printed cover, and a series of screen accessories customization services. Huaxianjing is committed to becoming a world-class display module customization OEM solution provider.
Standard TFT product list( Round) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size(inch)(Round) | Product number | LCD type | Viewing Angle (O'clock) | Resolution | Driver IC | Interface | Pin number | Outline size(mm) | AA size(mm) | Touch screen |
0.9 | TFT009B001 | IPS | All | 240x240 | ST7735P3 | SPI | 25 | 25.24(H) x 27.14(V) x 1.55(T) | 23.04(H) x 23.03(V) | |
TFT009B003 | IPS | All | 128x128 | ST7735 | SPI | 10 | 25.24(H) x 27.14(V) x 1.55(T) | 23.04(H) x 23.03(V) | ||
1.2 | TFT012B002 | IPS | All | 240x240 | NV3002B | QSPI | 24 | 32.54(H) x 34.56(V) x 1.65(T) | 30.24(H) x 30.24(V) | |
1.28 | TFT128H005 | IPS | All | 240x240 | GC9A01 | SPI | 30 | 35.6(H) x 37.74(V) x 1.56(T) | 32.4(H) x 32.4(V) | |
TFT128HT005 | IPS | All | 240x240 | GC9A01 | SPI | 30 | 46(H) x 46(V) x 3.09(T) | 32.4(H) x 32.4(V) | CTP | |
1.32 | TFT132B013 | IPS | All | 360x360 | ST77916 | QSPI | 16 | 35.98(H) x 38.54(V) x 1.6(T) | 33.48(H) x 33.48(V) | |
1.38 | TFT138B005 | IPS | All | 240x240 | NV3002A | SPI | 24 | 37.54(H) x 39.12(V) x 1.65(T) | 35.14(H) x 35.14(V) | |
TFT138BT005 | IPS | All | 240x240 | NV3002A | SPI | 24 | 39.12(H) x 41.4(V) x 3.34(T) | 35.14(H) x 35.14(V) | CTP | |
1.46 | TFT146B005 | IPS | All | 360x360 | ST77916 | QSPI | 24 | 39.3(H) x 40.96(V) x 1.6(T) | 36.94(H) x 36.94(V) | |
1.6 | TFT016B012 | IPS | All | 400x400 | ST77903 | SPI | 23 | 42.14(H) x 44.24(V) x 1.96(T) | 39.84(H) x 39.84(V) | |
TFT016BT012 | IPS | All | 400x400 | ST77903 | QSPI | 23 | 53(H) x 53(V) x 3.49(T) | 39.84(H) x 39.84(V) | CTP | |
2.1 | TFT021T005-C0 | IPS | All | 480x480 | ST7701S | MCU | 40 | 56.18(H) x 59.71(V) x 2.26(T) | 53.28(H) x 53.28(V) | |
2.76 | TFT276B009 | IPS | All | 480x480 | ST7701S | MIPI | 30 | 73.03(H) x 76.48(V) x 2.45(T) | 70.13(H) x 70.13(V) | |
TFT276BT010 | IPS | All | 480x480 | ST7701S | MIPI | 30 | 81.8(H) x 81.26(V) x 1.2(T) | 70.13(H) x 70.13(V) | CTP,GFF | |
3.4 | TFT034B003 | IPS | All | 800x800 | JD9365DA | MIPI | 40 | 94.9(H) x 96.95(V) x 2.26(T) | 87.6(H) x 87.6(V) | |
3.6 | TFT036B003 | IPS | All | 544x506 | ST72566 | RGB | 40 | 98.88(H) x 94.12(V) x 7.7(T) | 89.76(H) x 83.49(V) | |
TFT036B004 | IPS | All | 544x506 | ST72566 | RGB | 40 | 98.88(H) x 94.12(V) x 7.7(T) | 89.76(H) x 83.49(V) | ||
4.0 | TFT040B015 | IPS | All | 720x720 | ICNL9707 | MIPI | 37 | 110(H) x 113.49(V) x 7.8(T) | 101.52(H)*101.52(V) |
Over the years, rich experience in LCD module generation has led us to accumulate 10,000+ standard LCD modules in our standard library, download our catalog to select the LCD module that best suits your needs!