Home » Standard List » Character COB LCD Display Modules Standard List
Hua Xian Jing has 13 years of experience in LCD display module manufacturing. We have accumulated rich experience in standard products and customized products. The following is a list of standard products of our Character COB LCD display module. If you can’t find a product that meets your requirements, please contact us. Our experts will recommend more products for you or tailor-make a dedicated display module for you.
Standard Character LCD Module | ||||||
---|---|---|---|---|---|---|
Classify | Model number | Outline dimension(mm) | Viewing area(mm) | IC | Pin number | Remark(BL means backlight) |
8x1 | HSM0801B | 84x44x13.5 | 62.2x17.9 | AIP31066 | 16 | Side BL |
HSM0801D | 60.5x33x9 | 44x13 | AIP31066 | 16 | Reflective,No BL | |
8x2 | HSM0802A | 58x32x13.5 | 38x16 | AIP31066 | 14 | Side BL |
HSM0802B | 58x32x13.5 | 38x16 | AIP31066 | 16 | Side BL | |
HSM0802C-1 | 40x35.2x7.8 | 30.5x14 | AIP31066 | 16 | Side BL | |
16x1 | HSM1601A-6 | 80x36x11 | 64.5x14.5 | AIP31066 | 16 | Side BL |
HSM1601B | 122x33x13 | 99x13 | AIP31066 | 16 | Side BL | |
16x2 | HSM1602A-6 | 80x36x13 | 64.5x14.5 | AIP31066 | 16 | Side BL |
HSM1602A-8 | 80x36x11 | 64.5x14.5 | AIP31066 | 16 | Side BL | |
HSM1602A-14 | 80x36x11 | 64.5x14.5 | AIP31066 | 5 pin/6 pin | I2C interface | |
HSM1602A-78 | 80x36x11 | 64.5x14.5 | AIP31066 | 16 | VA,black background | |
HSM1602A-108 | 80x36x11 | 64.5x14.5 | AIP31066 | 16 | Side BL | |
HSM1602C | 80x36x11.8 | 64.3x16 | AIP31066 | 16 | Side BL | |
HSM1602C-1 | 80x36x11.8 | 64.3x16 | AIP31066 | 16 | Side BL,with top pin and bottom pin | |
HSM1602D | 80x36x11.8 | 64.3x16 | AIP31066 | 16 | Side BL | |
HSM1602B | 122x44x13.5 | 99x24 | AIP31066 | 16 | Side BL | |
HSM1602H | 85x30x13 | 64.3x16 | AIP31066 | 16 | Side BL | |
HSM1602E | 84x44x11.8 | 64.3x16 | AIP31066 | 16 | Side BL | |
HSM1602F | 85x36x12.3 | 64.3x16 | AIP31066 | 14 | Side BL | |
HSM1602F-1 | 85x36x12.3 | 64.3x16 | AIP31066 | 16 | Side BL | |
HSM1602K | 65.5x36.7x12.1 | 51.8x14.8 | AIP31066 | 16 | Side BL | |
HSM1602L-1 | 68.8x29.2x6.5 | 61x15.9 | AIP31066+AIP31065 | 16 | ||
HSM1602S | 80x36x8.8 | 65x16.6 | SPLC780D1-002A | 16 | Side BL | |
16x4 | HSM1604A | 87x60x11 | 62x25.5 | AIP31066 | 16 | Side BL |
HSM1604B | 87x60x13 | 62x26 | AIP31066 | 16 | Side BL | |
HSM1604I | 70.6x61x9 | 60x32 | ST7066U-0B+ST7065 | 16 | Side BL | |
20x2 | HSM2002A | 116x37x13.2 | 85x18.6 | AIP31066 | 16 | Side BL |
HSM2002E | 146x43x12.6 | 123x23 | AIP31066 | 16 | Side BL | |
HSM2002B | 180x40x13.8 | 149x23 | AIP31066 | 16 | Side BL | |
20x4 | HSM2004A-8 | 98x60x13.2 | 77x25.2 | AIP31066 | 16 | Side BL |
HSM2004A-13 | 98x60x12.7 | 76x25.2 | AIP31066 | 16 | Side BL | |
HSM2004A-35 | 98x60x13.2 | 77x25.2 | AIP31066 | 16 | VA,black background | |
HSM2004A-48 | 98x60x13.2 | 77x25.2 | AIP31066 | 16 | Side BL | |
HSM2004C | 118x43x13.2 | 77x25.2 | AIP31066 | 16 | Side BL | |
HSM2004E | 146x62.5x14 | 123x42.6 | AIP31066 | 16 | Side BL | |
HSM2004F | 77x46.7x11.5 | 60x22 | AIP31066 | 16 | Side BL | |
24x2 | HSM2402A | 118x36x13.1 | 94.5x17.8 | AIP31066 | 16 | Side BL |
40x2 | HSM4002A | 182x33.5x14 | 154.4x16.5 | AIP31066 | 16 | Side BL |
40x4 | HSM4004A | 190x54x13.3 | 149x30 | AIP31066 | 18 | Side BL |
Over the years, rich experience in LCD module generation has led us to accumulate 10,000+ standard LCD modules in our standard library, download our catalog to select the LCD module that best suits your needs!